|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0156357 | 0.0162415 | 0.0156662 |
Mean | 16.726 ms | 16.747 ms | 16.768 ms |
Std. Dev. | 94.051 us | 109.23 us | 123.32 us |
Median | 16.725 ms | 16.756 ms | 16.780 ms |
MAD | 72.735 us | 99.908 us | 147.23 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.